Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 401 UNDO_LOG 1 0 NO 8417604650 0 1978461776 NULL NULL 0 0 0 NO IO_NONE NO 27477604
0 1 0 253 SYSTEM 1 0 NO 8417604650 0 1978443652 NULL NULL 0 0 0 NO IO_NONE NO 27477604
0 2 0 313 UNDO_LOG 1 0 NO 8417605830 0 1978461925 NULL NULL 0 0 0 NO IO_NONE NO 27477604
0 3 0 254 SYSTEM 1 0 NO 8417605830 0 1978443652 NULL NULL 0 0 0 NO IO_NONE NO 27477604
0 4 0 418 UNDO_LOG 1 0 NO 8417607036 0 1978462034 NULL NULL 0 0 0 NO IO_NONE NO 27477604
0 5 0 255 SYSTEM 1 0 NO 8417607036 0 1978443652 NULL NULL 0 0 0 NO IO_NONE NO 27477604
0 6 0 362 UNDO_LOG 1 0 NO 8417608262 0 1978462128 NULL NULL 0 0 0 NO IO_NONE NO 27477604
0 7 0 256 SYSTEM 1 0 NO 8417608262 0 1978443652 NULL NULL 0 0 0 NO IO_NONE NO 27477604
0 8 0 363 UNDO_LOG 1 0 NO 8417609462 0 1978462200 NULL NULL 0 0 0 NO IO_NONE NO 27477604
0 9 0 257 SYSTEM 1 0 NO 8417609462 8417609386 1978443652 NULL NULL 0 0 0 NO IO_NONE NO 27477604
0 10 411 1 IBUF_BITMAP 0 0 NO 0 0 1978462442 NULL NULL 0 0 0 NO IO_NONE NO 27477604
0 11 411 3 INDEX 0 0 NO 0 0 1978462443 `db_empower_migration`.`city` PRIMARY 103 1751 0 NO IO_NONE NO 27477604
0 12 411 114 INDEX 0 0 NO 0 0 1978462486 `db_empower_migration`.`city` state_id 741 11115 0 NO IO_NONE NO 27477671
0 13 411 45 INDEX 0 0 NO 0 0 1978462486 `db_empower_migration`.`city` state_id 761 11415 0 NO IO_NONE NO 27477688
0 14 411 105 INDEX 0 0 NO 0 0 1978462487 `db_empower_migration`.`city` state_id 726 10890 0 NO IO_NONE NO 27477688
0 15 411 76 INDEX 0 0 NO 0 0 1978462487 `db_empower_migration`.`city` state_id 1001 15015 0 NO IO_NONE NO 27477688
0 16 411 17 INDEX 0 0 NO 0 0 1978462488 `db_empower_migration`.`city` state_id 1013 15195 0 NO IO_NONE NO 27477688
0 17 411 95 INDEX 0 0 NO 0 0 1978462488 `db_empower_migration`.`city` state_id 902 13530 0 NO IO_NONE NO 27477688
0 18 411 72 INDEX 0 0 NO 0 0 1978462489 `db_empower_migration`.`city` state_id 840 12600 0 NO IO_NONE NO 27477688
0 19 411 99 INDEX 0 0 NO 0 0 1978462489 `db_empower_migration`.`city` state_id 901 13515 0 NO IO_NONE NO 27477688
0 20 9 3 INDEX 1 0 YES 8417680547 8417626942 1978459306 `phpmyadmin`.`pma__recent` PRIMARY 1 514 0 NO IO_NONE NO 27477688
0 21 411 71 INDEX 0 0 NO 0 0 1978462490 `db_empower_migration`.`city` state_id 2 30 0 NO IO_NONE NO 27477688
0 22 411 41 INDEX 0 0 NO 0 0 1978462490 `db_empower_migration`.`city` state_id 61 915 0 NO IO_NONE NO 27477688
0 23 411 118 INDEX 0 0 NO 0 0 1978462491 `db_empower_migration`.`city` state_id 971 14565 0 NO IO_NONE NO 27477688
0 24 411 111 INDEX 0 0 NO 0 0 1978462537 `db_empower_migration`.`city` state_id 369 5535 0 NO IO_NONE NO 27477723
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query