Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 411 96 INDEX 0 0 NO 0 0 1978624158 `db_empower_migration`.`city` state_id 1002 15030 0 NO IO_NONE NO 27489088
0 1 411 28 INDEX 0 0 NO 0 0 1978624158 `db_empower_migration`.`city` state_id 649 9735 0 NO IO_NONE NO 27489088
0 2 411 115 INDEX 0 0 NO 0 0 1978624160 `db_empower_migration`.`city` state_id 626 9390 0 NO IO_NONE NO 27489088
0 3 411 80 INDEX 0 0 NO 0 0 1978624161 `db_empower_migration`.`city` state_id 711 10665 0 NO IO_NONE NO 27489088
0 4 411 114 INDEX 0 0 NO 0 0 1978624162 `db_empower_migration`.`city` state_id 741 11115 0 NO IO_NONE NO 27489088
0 5 411 45 INDEX 0 0 NO 0 0 1978624162 `db_empower_migration`.`city` state_id 761 11415 0 NO IO_NONE NO 27489088
0 6 411 105 INDEX 0 0 NO 0 0 1978624163 `db_empower_migration`.`city` state_id 726 10890 0 NO IO_NONE NO 27489088
0 7 411 76 INDEX 0 0 NO 0 0 1978624164 `db_empower_migration`.`city` state_id 1001 15015 0 NO IO_NONE NO 27489088
0 8 411 17 INDEX 0 0 NO 0 0 1978624165 `db_empower_migration`.`city` state_id 1013 15195 0 NO IO_NONE NO 27489088
0 9 411 95 INDEX 0 0 NO 0 0 1978624165 `db_empower_migration`.`city` state_id 902 13530 0 NO IO_NONE NO 27489088
0 10 411 72 INDEX 0 0 NO 0 0 1978624166 `db_empower_migration`.`city` state_id 840 12600 0 NO IO_NONE NO 27489088
0 11 411 99 INDEX 0 0 NO 0 0 1978624167 `db_empower_migration`.`city` state_id 901 13515 0 NO IO_NONE NO 27489088
0 12 411 71 INDEX 0 0 NO 0 0 1978624167 `db_empower_migration`.`city` state_id 2 30 0 NO IO_NONE NO 27489088
0 13 411 41 INDEX 0 0 NO 0 0 1978624168 `db_empower_migration`.`city` state_id 61 915 0 NO IO_NONE NO 27489088
0 14 411 118 INDEX 0 0 NO 0 0 1978624169 `db_empower_migration`.`city` state_id 971 14565 0 NO IO_NONE NO 27489088
0 15 411 111 INDEX 0 0 NO 0 0 1978624169 `db_empower_migration`.`city` state_id 369 5535 0 NO IO_NONE NO 27489088
0 16 411 110 INDEX 0 0 NO 0 0 1978624169 `db_empower_migration`.`city` state_id 40 600 0 NO IO_NONE NO 27489088
0 17 411 74 INDEX 0 0 NO 0 0 1978624170 `db_empower_migration`.`city` state_id 790 11850 0 NO IO_NONE NO 27489088
0 18 411 102 INDEX 0 0 NO 0 0 1978624171 `db_empower_migration`.`city` state_id 823 12345 0 NO IO_NONE NO 27489088
0 19 411 24 INDEX 0 0 NO 0 0 1978624172 `db_empower_migration`.`city` state_id 1015 15225 0 NO IO_NONE NO 27489088
0 20 411 194 INDEX 0 0 NO 0 0 1978624173 `db_empower_migration`.`city` state_id 248 3720 0 NO IO_NONE NO 27489088
0 21 411 75 INDEX 0 0 NO 0 0 1978624173 `db_empower_migration`.`city` state_id 811 12165 0 NO IO_NONE NO 27489088
0 22 411 106 INDEX 0 0 NO 0 0 1978624173 `db_empower_migration`.`city` state_id 645 9675 0 NO IO_NONE NO 27489088
0 23 411 40 INDEX 0 0 NO 0 0 1978624173 `db_empower_migration`.`city` state_id 1015 15225 0 NO IO_NONE NO 27489088
0 24 411 196 INDEX 0 0 NO 0 0 1978624174 `db_empower_migration`.`city` state_id 18 270 0 NO IO_NONE NO 27489088
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query