Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `PAGE_SIZE` ASC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE Ascending Descending 1 ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
130 db_empower_qa/paymentoption 33 Dynamic 16384 16384 Single 4096 98304 98304
462 tamarisk_legal_advisors/wp_postmeta 33 Dynamic 16384 16384 Single 4096 444596224 444596224
193 marketing_ops/company 33 Dynamic 16384 16384 Single 4096 65536 65536
494 tamarisk_legal_advisors/wp_wfblocks7 33 Dynamic 16384 16384 Single 4096 114688 114688
288 marketing_ops/tbidchangelog 33 Dynamic 16384 16384 Single 4096 81920 81920
662 marketing_ops_testing/category 33 Dynamic 16384 16384 Single 4096 65536 65536
19 phpmyadmin/pma__navigationhiding 33 Dynamic 16384 16384 Single 4096 98304 98304
440 tamarisk/wp_options 33 Dynamic 16384 16384 Single 4096 9437184 9437184
182 empower_dev/programtype 33 Dynamic 16384 16384 Single 4096 98304 98304
485 tamarisk_legal_advisors/wp_nextend2_smartslider3_s... 33 Dynamic 16384 16384 Single 4096 180224 180224
276 marketing_ops/producttype 33 Dynamic 16384 16384 Single 4096 65536 65536
521 tamarisk_legal_advisors/wp_wpmailsmtp_tasks_meta 33 Dynamic 16384 16384 Single 4096 65536 65536
413 db_empower_migration/emailnotification 33 Dynamic 16384 16384 Single 4096 98304 98304
685 marketing_ops_testing/productcategory 33 Dynamic 16384 16384 Single 4096 65536 65536
709 tamarisk_legal_advisors/wp_wfknownfilelist 33 Dynamic 16384 16384 Single 4096 15728640 15728640
10 phpmyadmin/pma__favorite 33 Dynamic 16384 16384 Single 4096 98304 98304
431 tamarisk/wp_users 33 Dynamic 16384 16384 Single 4096 114688 114688
172 empower_dev/emailnotification 33 Dynamic 16384 16384 Single 4096 98304 98304
476 tamarisk_legal_advisors/wp_e_notes_users_relations 33 Dynamic 16384 16384 Single 4096 114688 114688
266 marketing_ops/groups 33 Dynamic 16384 16384 Single 4096 114688 114688
512 tamarisk_legal_advisors/wp_wfsnipcache 33 Dynamic 16384 16384 Single 4096 114688 114688
404 db_empowe_qa_v2/programschedulestatus 33 Dynamic 16384 16384 Single 4096 98304 98304
676 marketing_ops_testing/leavedatebase 33 Dynamic 16384 16384 Single 4096 65536 65536
1 mysql/innodb_table_stats 33 Dynamic 16384 16384 Single 4096 131072 131072
422 db_empower_migration/programschedule1 33 Dynamic 16384 16384 Single 4096 409600 409600
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query